Segment Information (Details 1) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2023 |
|
Segment Reporting Information [Line Items] | |||||
Accounts receivable | $ 1,904,759 | $ 1,904,759 | $ 1,259,972 | ||
Prepaid expenses and other current assets | 759,979 | 759,979 | 513,175 | ||
Net property and equipment | 3,138,342 | 3,138,342 | 2,732,774 | ||
Intangible assets, net | 1,560,577 | 1,560,577 | 1,698,084 | ||
Goodwill | 4,238,671 | 4,238,671 | 4,238,671 | ||
Operating lease right-of-use assets | 632,733 | 632,733 | 62,981 | ||
All other assets | 12,103,835 | 12,103,835 | 12,795,362 | ||
Total assets | 24,338,896 | 24,338,896 | 23,301,019 | ||
Accounts payable and accrued expenses | 2,924,572 | 2,924,572 | 2,608,938 | ||
Deferred revenue | 208,944 | 208,944 | 336,201 | ||
Finance leases payable | 147,769 | 147,769 | 281,241 | ||
Finance leases payable related party | 113,467 | 113,467 | 256,241 | ||
Operating lease liabilities | 640,165 | 640,165 | 63,983 | ||
Total liabilities | 4,034,917 | 4,034,917 | 3,546,604 | ||
Sales | 4,910,492 | $ 5,904,391 | 13,146,239 | $ 12,784,114 | |
Cost of sales | 2,502,599 | 3,325,637 | 7,771,874 | 8,115,615 | |
Gross profit | 2,407,893 | 2,578,754 | 5,374,365 | 4,668,499 | |
Selling, general and administrative | 2,457,368 | 2,171,060 | 4,903,849 | 4,013,109 | |
Depreciation and amortization | 339,311 | 300,950 | 645,508 | 589,660 | |
Total operating expenses | 2,796,679 | 2,472,010 | 5,549,357 | 4,602,769 | |
Income (loss) from operations | (388,786) | 106,744 | (174,992) | 65,730 | |
Interest income | 0 | ||||
Interest expense | 152,441 | 99,294 | 295,810 | 175,371 | |
Other expense | (10,260) | 0 | (21,520) | ||
Total Other Income (Expense) | 142,181 | 99,294 | 0 | 175,371 | |
Income (loss) before provision for income taxes | (246,605) | 206,038 | 99,298 | 241,101 | |
Cloud First Technologies [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Accounts receivable | 1,854,471 | 1,854,471 | 1,229,820 | ||
Prepaid expenses and other current assets | 614,989 | 614,989 | 419,254 | ||
Net property and equipment | 3,133,601 | 3,133,601 | 2,727,225 | ||
Intangible assets, net | 1,560,577 | 1,560,577 | 1,698,084 | ||
Goodwill | 4,238,671 | 4,238,671 | 4,238,671 | ||
Operating lease right-of-use assets | 632,733 | 632,733 | 62,981 | ||
All other assets | 0 | 0 | 0 | ||
Total assets | 12,035,042 | 12,035,042 | 10,376,035 | ||
Accounts payable and accrued expenses | 2,411,858 | 2,411,858 | 2,020,963 | ||
Deferred revenue | 208,944 | 208,944 | 336,201 | ||
Finance leases payable | 147,769 | 147,769 | 281,241 | ||
Finance leases payable related party | 113,467 | 113,467 | 256,241 | ||
Operating lease liabilities | 640,165 | 640,165 | 63,983 | ||
Total liabilities | 3,522,203 | 3,522,203 | 2,958,629 | ||
Sales | 4,617,445 | 5,639,310 | 12,572,403 | 12,254,237 | |
Cost of sales | 2,345,385 | 3,168,984 | 7,448,020 | 7,780,841 | |
Gross profit | 2,272,060 | 2,470,326 | 5,124,383 | 4,473,396 | |
Selling, general and administrative | 1,400,718 | 1,388,712 | 3,021,616 | 2,535,491 | |
Depreciation and amortization | 338,908 | 300,575 | 644,701 | 589,100 | |
Total operating expenses | 1,739,626 | 1,689,287 | 3,666,317 | 3,124,591 | |
Income (loss) from operations | 532,434 | 781,039 | 1,458,066 | 1,348,805 | |
Interest income | 0 | ||||
Interest expense | 0 | (16,570) | 0 | (43,916) | |
Other expense | (10,260) | 0 | (21,520) | ||
Total Other Income (Expense) | (10,260) | (16,570) | 0 | 43,916 | |
Income (loss) before provision for income taxes | 522,174 | 764,469 | 1,436,546 | 1,304,889 | |
Nexxis Inc [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Accounts receivable | 50,288 | 50,288 | 30,152 | ||
Prepaid expenses and other current assets | 25,037 | 25,037 | 18,157 | ||
Net property and equipment | 2,484 | 2,484 | 2,905 | ||
Intangible assets, net | 0 | 0 | 0 | ||
Goodwill | 0 | 0 | 0 | ||
Operating lease right-of-use assets | 0 | 0 | 0 | ||
All other assets | 0 | 0 | 0 | ||
Total assets | 77,809 | 77,809 | 51,214 | ||
Accounts payable and accrued expenses | 68,905 | 68,905 | 65,161 | ||
Deferred revenue | 0 | 0 | 0 | ||
Finance leases payable | 0 | 0 | 0 | ||
Finance leases payable related party | 0 | 0 | 0 | ||
Operating lease liabilities | 0 | 0 | 0 | ||
Total liabilities | 68,905 | 68,905 | 65,161 | ||
Sales | 293,047 | 265,081 | 573,836 | 529,877 | |
Cost of sales | 157,214 | 156,653 | 323,854 | 334,774 | |
Gross profit | 135,833 | 108,428 | 249,982 | 195,103 | |
Selling, general and administrative | 160,044 | 169,328 | 336,923 | 294,078 | |
Depreciation and amortization | 211 | 208 | 422 | 279 | |
Total operating expenses | 160,255 | 169,536 | 337,345 | 294,357 | |
Income (loss) from operations | (24,422) | (61,108) | (87,363) | (99,254) | |
Interest income | 0 | ||||
Interest expense | 0 | 0 | 0 | 0 | |
Other expense | 0 | 0 | 0 | ||
Total Other Income (Expense) | 0 | 0 | 0 | 0 | |
Income (loss) before provision for income taxes | (24,422) | (61,108) | (87,363) | (99,254) | |
Corporate Segment [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Accounts receivable | 0 | 0 | 0 | ||
Prepaid expenses and other current assets | 119,953 | 119,953 | 75,764 | ||
Net property and equipment | 2,257 | 2,257 | 2,644 | ||
Intangible assets, net | 0 | 0 | 0 | ||
Goodwill | 0 | 0 | 0 | ||
Operating lease right-of-use assets | 0 | 0 | 0 | ||
All other assets | 12,103,835 | 12,103,835 | 12,795,362 | ||
Total assets | 12,226,045 | 12,226,045 | 12,873,770 | ||
Accounts payable and accrued expenses | 443,809 | 443,809 | 522,814 | ||
Deferred revenue | 0 | 0 | 0 | ||
Finance leases payable | 0 | 0 | 0 | ||
Finance leases payable related party | 0 | 0 | 0 | ||
Operating lease liabilities | 0 | 0 | 0 | ||
Total liabilities | 443,809 | 443,809 | $ 522,814 | ||
Sales | 0 | 0 | 0 | 0 | |
Cost of sales | 0 | 0 | 0 | 0 | |
Gross profit | 0 | 0 | 0 | 0 | |
Selling, general and administrative | 896,606 | 613,020 | 1,545,310 | 1,183,540 | |
Depreciation and amortization | 192 | 167 | 385 | 281 | |
Total operating expenses | 896,798 | 613,187 | 1,545,695 | 1,183,821 | |
Income (loss) from operations | (896,798) | (613,187) | (1,545,695) | (1,183,821) | |
Interest income | 0 | ||||
Interest expense | 152,441 | 115,864 | 295,810 | 219,287 | |
Other expense | 0 | 0 | 0 | ||
Total Other Income (Expense) | 152,441 | 115,864 | 0 | 219,287 | |
Income (loss) before provision for income taxes | $ (744,357) | $ (497,323) | $ (1,249,885) | $ (964,534) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Sum of the carrying values as of the balance sheet date of obligations incurred through that date and due within one year (or the operating cycle, if longer), including liabilities incurred (and for which invoices have typically been received) and payable to vendors for goods and services received, taxes, interest, rent and utilities, accrued salaries and bonuses, payroll taxes and fringe benefits. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of deferred income and obligation to transfer product and service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, after accumulated impairment loss, of asset representing future economic benefit arising from other asset acquired in business combination or from joint venture formation or both, that is not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest expense classified as other. No definition available.
|
X | ||||||||||
- Definition Amount of liability recognized for present obligation requiring transfer or otherwise providing economic benefit to others. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition Present value of lessee's discounted obligation for lease payments from operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of lessee's right to use underlying asset under operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of selling, general and administrative expense classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of asset related to consideration paid in advance for costs that provide economic benefits in future periods, and amount of other assets that are expected to be realized or consumed within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount after accumulated depreciation, depletion and amortization of physical assets used in the normal conduct of business to produce goods and services and not intended for resale. Examples include, but are not limited to, land, buildings, machinery and equipment, office equipment, and furniture and fixtures. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|