Acquisition (Details Textual) (USD $)
|
1 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Oct. 31, 2012
|
Jun. 30, 2011
|
Jun. 17, 2010
|
Dec. 31, 2013
|
|
Acquisition (Textual) | ||||
Aggregate purchase price of acquired entity, cash paid | $ 211,003 | $ 482,308 | $ 1,229,952 | |
Shares issued under asset purchase agreement to Message Logic, Inc, (Shares) | 725,960 | |||
Total liabilities assumed | 102,109 | 102,109 | ||
Scheduled payment under asset purchase agreement | 800,000 | |||
Additional shares of DSC common stock under agreement on contingent purchase price | 769,230 | |||
Congient payment description | The Company has not achieved either of the first two benchmarks. The third contingent payment becomes due on April 30, 2014 if sales of Message Logic archival software are at least $2,000,000. If that benchmark is met the company will have to make a payment of $150,000. The fourth and final contingent payment becomes due on October 31, 2014 if Message Logic sales are at least $3,000,000. If the last benchmark is met the company will make a payment of $250,000. All benchmark related payments shall be made on a pro-rate basis and may be made if the benchmark is still achieved before the end of the next succeeding measurement period provided that a minimum achievement level of 50% of the benchmark is achieved | |||
Contingent Payment Second [Member]
|
||||
Acquisition (Textual) | ||||
Contingent payment due date | Oct. 31, 2013 | |||
Business acquisition contingent consideration potential contigent cash payment | 1,000,000 | |||
Contingent payment of software sale | 375,000 | |||
Contingent Payment Third [Member]
|
||||
Acquisition (Textual) | ||||
Contingent payment due date | Apr. 30, 2014 | |||
Business acquisition contingent consideration potential contigent cash payment | 2,000,000 | |||
Contingent payment of software sale | 150,000 | |||
Contingent Payment Four [Member]
|
||||
Acquisition (Textual) | ||||
Contingent payment due date | Oct. 31, 2014 | |||
Business acquisition contingent consideration potential contigent cash payment | 3,000,000 | |||
Contingent payment of software sale | 250,000 | |||
Contingent Payment First [Member]
|
||||
Acquisition (Textual) | ||||
Contingent payment due date | Apr. 30, 2013 | |||
Business acquisition contingent consideration potential contigent cash payment | 325,000 | |||
Contingent payment of software sale | $ 25,000 |