Summary of Significant Accounting Policies (Details 1) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Net Income (Loss) Available to Common Shareholders | $ 114,313 | $ 77,529 | ||
Weighted average number of common shares - basic | 3,981,402 | 3,607,909 | ||
Dilutive securities | ||||
Options | 134,254 | |||
Warrants | 3,333 | 3,333 | ||
Weighted average number of common shares - diluted | 4,118,989 | 3,611,242 | ||
Earnings (Loss) per share, basic | $ 0.03 | $ 0.02 | ||
Earnings (Loss) per share, diluted | $ 0.03 | $ 0.02 | ||
As Restated [Member] | ||||
Net Income (Loss) Available to Common Shareholders | $ (1,139,099) | $ (983,089) | ||
Weighted average number of common shares - basic | 6,758,238 | 6,727,108 | ||
Dilutive securities | ||||
Options | ||||
Warrants | ||||
Weighted average number of common shares - diluted | 6,758,238 | 6,727,108 | ||
Earnings (Loss) per share, basic | $ (0.17) | $ (0.15) | ||
Earnings (Loss) per share, diluted | $ (0.17) | $ (0.15) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The sum of dilutive potential common shares or units used in the calculation of the diluted per-share or per-unit computation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|