CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY (UNAUDITED) - USD ($) |
Preferred Stock |
Common Stock |
Additional Paid-In Capital |
Accumulated Deficit |
Noncontrolling Interest |
Total |
---|---|---|---|---|---|---|
Balance at beginning at Dec. 31, 2017 | $ 1,402 | $ 128,139 | $ 17,377,986 | $ (15,924,376) | $ (4,389) | $ 1,578,762 |
Balance at beginning (in shares) at Dec. 31, 2017 | 1,401,786 | 128,139,418 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Stock-based compensation | 1,026 | 1,026 | ||||
Net Income | 18,265 | (2,117) | 16,148 | |||
Cumulative Adjustment Adoption of ASC | 11,553 | 11,553 | ||||
Preferred stock dividend | (30,419) | (30,419) | ||||
Balance at end at Mar. 31, 2018 | $ 1,402 | $ 128,139 | 17,379,012 | (15,984,558) | (6,506) | 1,607,489 |
Balance at end (in shares) at Mar. 31, 2018 | 1,401,786 | 128,139,418 | ||||
Balance at beginning at Dec. 31, 2018 | $ 1,402 | $ 128,139 | 17,409,989 | (15,735,624) | (27,511) | 1,776,395 |
Balance at beginning (in shares) at Dec. 31, 2018 | 1,401,786 | 128,139,418 | ||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||
Stock-based compensation | 2,175 | 2,175 | ||||
Net Income | 62,861 | (10,323) | 52,538 | |||
Preferred stock dividend | (31,078) | (31,078) | ||||
Balance at end at Mar. 31, 2019 | $ 1,402 | $ 128,139 | $ 17,412,164 | $ (15,703,841) | $ (37,834) | $ 1,800,030 |
Balance at end (in shares) at Mar. 31, 2019 | 1,401,786 | 128,139,418 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|