CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY (Unaudited) - USD ($) |
Preferred Stock |
Common Stock |
Additional Paid-In Capital |
Accumulated Deficit |
Noncontrolling Interest |
Total |
---|---|---|---|---|---|---|
Balance at beginning at Dec. 31, 2018 | $ 1,402 | $ 128,139 | $ 17,409,989 | $ (15,735,624) | $ (27,511) | $ 1,776,395 |
Balance at beginning (in shares) at Dec. 31, 2018 | 1,401,786 | 128,139,418 | ||||
Stock based compensation | 6,525 | 6,525 | ||||
Net Income (Loss) | (10,425) | (33,282) | (43,707) | |||
Preferred stock | (93,234) | (93,324) | ||||
Balance at end at Sep. 30, 2019 | $ 1,402 | $ 128,139 | 17,416,514 | (15,839,283) | (60,793) | 1,645,979 |
Balance at end (in shares) at Sep. 30, 2019 | 1,401,786 | 128,139,418 | ||||
Balance at beginning at Jun. 30, 2019 | $ 1,402 | $ 128,139 | 17,414,339 | (15,686,608) | (49,100) | 1,808,172 |
Stock based compensation | 2,175 | 2,175 | ||||
Net Income (Loss) | (121,597) | (11,693) | (133,290) | |||
Preferred stock | (31,078) | (31,078) | ||||
Balance at end at Sep. 30, 2019 | $ 1,402 | $ 128,139 | 17,416,514 | (15,839,283) | (60,793) | 1,645,979 |
Balance at end (in shares) at Sep. 30, 2019 | 1,401,786 | 128,139,418 | ||||
Balance at beginning at Dec. 31, 2019 | $ 1,402 | $ 128,439 | 17,456,431 | (15,790,076) | (68,048) | 1,728,148 |
Balance at beginning (in shares) at Dec. 31, 2019 | 1,401,786 | 128,439,418 | ||||
Stock based compensation | 116,557 | 116,557 | ||||
Stock Options Exercise | 100 | 5,300 | $ 5,400 | |||
Stock Options Exercise (in shares) | 100,000 | |||||
Net Income (Loss) | 202,554 | (17,833) | $ 184,721 | |||
Preferred stock | (105,877) | (105,877) | ||||
Balance at end at Sep. 30, 2020 | $ 1,402 | $ 128,539 | 17,578,288 | (15,693,399) | (85,881) | 1,928,949 |
Balance at end (in shares) at Sep. 30, 2020 | 1,401,786 | 128,539,418 | ||||
Balance at beginning at Jun. 30, 2020 | $ 1,402 | $ 128,539 | 17,536,117 | (15,702,967) | (81,598) | 1,881,493 |
Balance at beginning (in shares) at Jun. 30, 2020 | 1,401,786 | 128,539,418 | ||||
Stock based compensation | 42,171 | 42,171 | ||||
Net Income (Loss) | 46,218 | (4,283) | 41,935 | |||
Preferred stock | (36,650) | (36,650) | ||||
Balance at end at Sep. 30, 2020 | $ 1,402 | $ 128,539 | $ 17,578,288 | $ (15,693,399) | $ (85,881) | $ 1,928,949 |
Balance at end (in shares) at Sep. 30, 2020 | 1,401,786 | 128,539,418 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash, stock and payment-in-kind (PIK). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|