v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Sales $ 5,808,835 $ 5,986,625 $ 18,955,074 $ 18,770,739
Cost of sales 3,297,164 3,656,271 11,069,038 11,771,886
Gross Profit 2,511,671 2,330,354 7,886,036 6,998,853
Selling, general and administrative 2,537,501 2,316,213 8,086,857 6,918,982
Income (Loss) from Operations (25,830) 14,141 (200,821) 79,871
Other Income (Expense)        
Interest income 160,770 152,471 456,580 375,953
Interest expense (9,815) (8,874) (31,335) (56,985)
Loss on disposal of equipment (1,599) 0 (1,599) 0
Total Other Income (Expense) 149,356 143,597 423,646 318,968
Income before provision for income taxes 123,526 157,738 222,825 398,839
Provision for income taxes 0 0 0 0
Net Income 123,526 157,738 222,825 398,839
(Income) Loss in Non-controlling interest of consolidated subsidiary (1,129) 21,273 12,434 57,661
Net Income attributable to Common Stockholders $ 122,397 $ 179,011 $ 235,259 $ 456,500
Net Income per Share – Basic $ 0.02 $ 0.03 $ 0.03 $ 0.06
Net Income per Share – Diluted $ 0.02 $ 0.02 $ 0.03 $ 0.06
Weighted Average Number of Shares - Basic 6,999,447 6,847,264 6,918,253 6,834,811
Weighted Average Number of Shares – Diluted 7,340,545 7,246,250 7,269,644 7,212,048

Source